A faction is a group that Guardians can join and earn reputation with. Most factions are based within the Last City at the Tower. Completing an activity for a faction allows Guardians to increase their rank with them and earn rewards.
There are three factions that form the City’s government, the Consensus, and seek champions among the Guardians to represent them in the Crucible. Guardians may pledge themselves to a faction for a fee of 2500 Glimmer, in doing so they can earn faction-specific rewards, such as Armor, Weapons, Emblems, Shaders and Ships. Guardians are permitted to change their allegiance to a faction, but can only do so once per week, and must pay the fee each time. When a player reaches Reputation level 25 within their faction, they’ll unlock a faction quest that rewards an Exotic Class Item that increases reputation gains with that faction. This Exotic Class item has the ability to be equipped with one other Exotic piece of armor.
Earn Dead Orbit Reputation by trading in materials such as:
- Mote of Light (x5) [Yields 100 Rep]
- Weapon Parts (x25) [Yields 75 Rep]
- Armor Materials (x25) [Yields 50 Rep]
- Special Ammo Synthesis (x4) [Yields 25 Rep]
- Heavy Ammo Synthesis (x1) [Yields 25 Rep]
The following looks at Dead Orbit.
Dead Orbit
Dead Orbit’s theology has developed from mere fatalism into an obsession with worlds beyond Earth. Now their focus is on the building of a starfaring fleet, cobbled together from the ashes of our past and the spoils of war.
Dead Orbit wants to abandon The City. Members of Dead Orbit intend to escape the dying Earth before The Darkness returns, as they’ve given up onThe Traveler and put little faith in The City’s ability to hold out against a major attack. While they recognize that such a move could be very costly in terms of lives, they see no other alternative for survival, and instead put their faith in finding enough Golden Age technology in vaults and abandoned shipyards to allow them to escape and find a new homeworld. They are even willing to cross New Monarchy’s legal authority to achieve this end, but they also recognize they will need to bring Guardians to their cause in order to fight against any future threats. In addition, while walking around the Tower, occasionally Arach Jalaal will say, “we need this for our fleet.”
Among Guardians, Dead Orbit’s technicians have a reputation for producing finely-tuned weapons. Dead Orbit shadersare obtained through packages when ranking up (after rank 3).
Arach Jalaal
Jalaal, an Awoken male, is a man driven by the ghost of a dead future. Critics accuse Dead Orbit of nihilistic fatalism – and Jalaal would be the first to agree that Earth is lost, the City a fatal trap.
The Arachs have no time for sentiment. Only an alien miracle prevented human extinction during the Collapse. Jalaal dreams of a diaspora to come – humanity ascendant, scattered across the stars, too far-flung for any single threat to reach.
Jalaal’s utilitarian practicality drives him to bend laws and break rules in the name of Dead Orbit’s great project. When the ultimate goal is human survival, any sacrifice can be justified.*
Year 3 Weapons
Dead Orbit Weapons
After each leveling up of the Dead Orbit Rank there is a chance of a weapons reward, the reward can be a random weapon. Additionally, each weapon can be purchased from Arach Jalaal in the Tower for various Legendary Marks, as long as the Rank requirements are met. Weapons purchased from Arach Jalaal will have a light level of 320, while rewards can have various light levels.
Click on the weapons name to visit Bungie’s official site and receive all of the official information on each weapon.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Bitter Edge 010 | Sniper Rifles | Multiple | 250 – 390 | 13 | 40 | 5 | 64 | 50 | 78 |
Extremophile 011 | Auto Rifles | Multiple | 250 – 390 | 8 | 88 | 50 – 68 | 27 | 55 | 80 |
Keystone 01 | Scout Rifles | Multiple | 250 – 390 | 61 | 27 | 12 – 18 | 78 | 28 | 56 |
Last-Ditch 01 | Shotguns | Kinetic | 250 – 390 | 67 | 8 | 5 – 6 | 23 | 20 | 29 |
Unto Dust 00 | Rocket Launchers | Kinetic | 250 – 390 | 60 | 25 | 2 | 47 | 80 | |
Worlds to Come 001 | Fusion Rifles | Multiple | 250 – 390 | 87 | 5 – 6 | 36 | 56 | 66 |
Year 3 Armor
Dead Orbit Armor
Each armor piece can be purchased from Arach Jalaal in the Tower for 75 or 120 Legendary Marks upon completion of Dead Orbit Rank requirements. Armor purchased from Arach Jalaal will have a light level of 320. It is also possible to receive a weapon or a piece of armor as a reward for reaching various Dead Orbit Ranks. The rewards pieces can have a varying light level. Dead Orbit equipment has a focus on Discipline and Strength stats.
To view the Dead Orbit armor, simply click on the tab that corresponds to the Guardian type. Click on the armors name to visit Bungie’s official site and receive all of the official information on each piece of armor.
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Endling Helmet | Helmets | 250 – 390 | 39 – 67 | 39 – 67 | 39 – 67 | 120 Legendary Marks | Rank 2 |
Endling Vest | Chest Armor | 250 – 390 | 51 – 86 | 51 – 86 | 51 – 86 | 75 Legendary Marks | Rank 2 |
Endling Grasps | Gauntlets | 250 – 390 | 35 – 60 | 35 – 60 | 35 – 60 | 75 Legendary Marks | Rank 1 |
Endling Strides | Leg Armor | 250 – 390 | 47 – 79 | 47 – 74 | 47 – 79 | 75 Legendary Marks | Rank 1 |
Endling Cloak | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Dead Light Cloak | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Cloak of Oblivion | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Cloak of the Exodus | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Cloak of the Sojourn | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Cloak of Oblivion | Hunter Cloaks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 25 |
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Endling Helm | Helmets | 250 – 390 | 39 – 67 | 39 – 67 | 39 – 67 | 120 Legendary Marks | Rank 2 |
Endling Plate | Chest Armor | 250 – 390 | 51 – 86 | 51 – 86 | 51 – 86 | 75 Legendary Marks | Rank 2 |
Endling Gauntlets | Gauntlets | 250 – 390 | 35 – 60 | 35 – 60 | 35 – 60 | 75 Legendary Marks | Rank 1 |
Endling Greaves | Leg Armor | 250 – 390 | 47 – 79 | 47 – 74 | 47 – 79 | 75 Legendary Marks | Rank 1 |
Endling Mark | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Dead Light Mark | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Mark of Oblivion | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Mark of the Exodus | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Mark of the Sojourn | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Mark of Oblivion | Titan Marks | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 25 |
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Endling Hood | Helmets | 250 – 390 | 39 – 67 | 39 – 67 | 39 – 67 | 120 Legendary Marks | Rank 2 |
Endling Robes | Chest Armor | 250 – 390 | 51 – 86 | 51 – 86 | 51 – 86 | 75 Legendary Marks | Rank 2 |
Endling Gloves | Gauntlets | 250 – 390 | 35 – 60 | 35 – 60 | 35 – 60 | 75 Legendary Marks | Rank 1 |
Endling Steps | Leg Armor | 250 – 390 | 47 – 79 | 47 – 74 | 47 – 79 | 75 Legendary Marks | Rank 1 |
Endling Bond | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Death of Fate | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Light Beyond | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Ritual Expansion | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Willful Exodus | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 1 |
Light Beyond | Warlock Bonds | 250 – 390 | 18 – 35 | 18 – 35 | 18 – 35 | 75 Legendary Marks | Rank 25 |
Year 3 Items
Diaspora Shell Rewards
The Disaposra Shell, a level 40 Legendary Ghost shell that can be acquired through a Reward Package from Dead Orbit. To learn more click on the name of the shell in the chart below.
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Diaspora Shell | Ghost Shell | 250 – 390 | 21 – 35 | 21 – 35 | 21 – 35 |
Ship Rewards
Both ships are Legendary class ships that can be randomly rewarded for increasing your Dead Orbit Reputation.
Emblem Rewards
Players are rewarded with Dead Orbit emblems as they progress through the Rank reputation. Emblems can randomly drop in rewards packages.
Shader Rewards
Shaders are randomly rewarded through drops upon the completion of Dead Orbit Ranks.
Revenant
The Hanged Man
Bittersteel
The Nowhere
Additional information will be added when/if possible.
* taken from the Arach Jalal, found at bungie.net